Stainless Steel Reducing Tee
Reducing Tee
ASME B16.9/ ASTM A403
The stainless steel reducing tee is a high-quality stainless steel pipe fitting designed to connect three sections of piping, with one branch smaller in size to regulate flow or pressure. This stainless steel reducing tee is ideal for systems where a transition between different pipe sizes is required, allowing for controlled fluid or gas distribution across various branches. Manufactured from premium stainless steel, our stainless reducing tees offer exceptional corrosion resistance, strength, and durability, ensuring reliable performance in even the most demanding industrial environments.
Produced to meet international standards like ASME, ASTM, JIS, and DIN, our stainless steel reducing tees are used in industries such as oil and gas, chemical processing, water treatment, and power generation.
Specifications
- Material Grade 304, 316, 316L
- Nominal Pipe Size 3/4” x 1/2” – 24” x 22”
- Thickness SCH 5S, SCH 10S, SCH 40S, SCH 80S
Weight Chart
The weight chart for the stainless steel reducing tee can be found in the reference information
Package
Standard stainless steel export package by wooden bundle
- Secure and Durable Protection. The export wooden bundle ensures that the stainless steel pipe fittings remain intact and undamaged, even under rough handling and long-distance shipping conditions.
- Carefully Packed and labeled. Each item is meticulously packed in accordance with the packing list to ensure the right quantity and correct product types are included in every shipment.

Product Specification
3/4” – 12”

| Nominal Pipe Size | Outside Diameter | Thickness(mm) | Center to Ends (mm) | ||||||||||
| SCH 5S | SCH 10S | SCH 40S | SCH 80S | ||||||||||
| Run | Outlet | Run | Outlet | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | C | M |
| ยพโโ | ยฝโโ | 26.7 | 21.34 | 1.65 | 1.65 | 2.11 | 2.11 | 2.87 | 2.77 | 3.91 | 3.73 | 28.7 | 28.7 |
| 1โโ | ยฝโโ | 33.4 | 21.34 | 1.65 | 1.65 | 2.77 | 2.11 | 3.38 | 2.77 | 4.55 | 3.73 | 38.1 | 38.1 |
| ยพโโ | 26.67 | 1.65 | 1.65 | 2.77 | 2.11 | 3.38 | 2.87 | 4.55 | 3.91 | 38.1 | 38.1 | ||
| 1 ยผโโ | ยพโโ | 42.2 | 26.67 | 1.65 | 1.65 | 2.77 | 2.11 | 3.56 | 2.87 | 4.85 | 3.91 | 47.75 | 47.75 |
| 1’โ | 33.40 | 1.65 | 1.65 | 2.77 | 2.77 | 3.56 | 3.38 | 4.85 | 4.55 | 47.75 | 47.75 | ||
| 1 ยฝโโ | ยฝโโ | 48.3 | 21.34 | 1.65 | 1.65 | 2.77 | 2.11 | 3.68 | 2.77 | 5.08 | 3.73 | 57.15 | 57.15 |
| ยพโโ | 26.67 | 1.65 | 1.65 | 2.77 | 2.11 | 3.68 | 2.87 | 5.08 | 3.91 | 57.15 | 57.15 | ||
| 1’โ | 33.40 | 1.65 | 1.65 | 2.77 | 2.77 | 3.68 | 3.38 | 5.08 | 4.55 | 57.15 | 57.15 | ||
| 1 ยผโโ | 42.16 | 1.65 | 1.65 | 2.77 | 2.77 | 3.68 | 3.56 | 5.08 | 4.85 | 57.15 | 57.15 | ||
| 2โโ | ยพโโ | 60.3 | 26.67 | 1.65 | 1.65 | 2.77 | 0.84 | 3.91 | 2.87 | 5.54 | 3.91 | 63.50 | 44.45 |
| 1’โ | 33.40 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.38 | 5.54 | 4.55 | 63.50 | 50.80 | ||
| 1 ยผโโ | 42.16 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.56 | 5.54 | 4.85 | 63.50 | 57.15 | ||
| 1 ยฝโโ | 48.26 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.68 | 5.54 | 5.08 | 63.50 | 60.45 | ||
| 2 ยฝโโ | 1 ยฝโโ | 73.0 | 48.26 | 2.11 | 1.65 | 3.05 | 2.77 | 5.16 | 3.68 | 7.01 | 5.08 | 76.20 | 66.80 |
| 2’โ | 60.32 | 2.11 | 1.65 | 3.05 | 2.77 | 5.16 | 3.91 | 7.01 | 5.54 | 76.20 | 68.85 | ||
| 3โโ | 1 ยฝโโ | 88.9 | 48.26 | 2.11 | 1.65 | 3.05 | 2.77 | 5.49 | 3.68 | 7.62 | 5.08 | 79.50 | 73.15 |
| 2’โ | 60.32 | 2.11 | 1.65 | 3.05 | 2.77 | 5.49 | 3.91 | 7.62 | 5.54 | 85.85 | 76.20 | ||
| 2 ยฝโโ | 73.02 | 2.11 | 2.11 | 3.05 | 3.05 | 5.49 | 5.16 | 7.62 | 7.01 | 85.85 | 82.55 | ||
| 4โโ | 1 ยฝโโ | 114.3 | 48.26 | 2.11 | 1.65 | 3.05 | 2.77 | 6.02 | 3.68 | 8.56 | 5.08 | 104.9 | 85.85 |
| 2’โ | 60.32 | 2.11 | 1.65 | 3.05 | 2.77 | 6.02 | 3.91 | 8.56 | 5.54 | 104.9 | 88.9 | ||
| 2 ยฝโโ | 73.02 | 2.11 | 2.11 | 3.05 | 3.05 | 6.02 | 5.16 | 8.56 | 7.01 | 104.9 | 95.25 | ||
| 3โโ | 88.90 | 2.11 | 2.11 | 3.05 | 3.05 | 6.02 | 5.49 | 8.56 | 7.62 | 104.9 | 98.55 | ||
| 5โโ | 3โโ | 141.3 | 88.90 | 2.77 | 2.11 | 3.40 | 3.05 | 6.55 | 5.49 | 9.53 | 7.62 | 123.95 | 111.25 |
| 4’โ | 114.30 | 2.77 | 2.11 | 3.40 | 3.05 | 6.55 | 6.02 | 9.53 | 8.56 | 123.95 | 117.60 | ||
| 6โโ | 2 ยฝโโ | 168.3 | 73.02 | 2.77 | 2.11 | 3.40 | 3.05 | 7.11 | 5.16 | 10.97 | 7.01 | 143.0 | 120.65 |
| 3’โ | 88.90 | 2.77 | 2.11 | 3.40 | 3.05 | 7.11 | 5.49 | 10.97 | 7.62 | 143.0 | 123.95 | ||
| 4’โ | 114.30 | 2.77 | 2.11 | 3.40 | 3.05 | 7.11 | 6.02 | 10.97 | 8.56 | 143.0 | 130.3 | ||
| 5’โ | 141.30 | 2.77 | 2.77 | 3.40 | 3.40 | 7.11 | 6.55 | 10.97 | 9.53 | 143.0 | 136.65 | ||
| 8โโ | 4’โ | 219.1 | 114.30 | 2.77 | 2.11 | 3.76 | 3.05 | 8.18 | 6.02 | 12.7 | 8.56 | 177.8 | 155.7 |
| 5’โ | 141.30 | 2.77 | 2.77 | 3.76 | 3.40 | 8.18 | 6.55 | 12.7 | 9.53 | 177.8 | 162.05 | ||
| 6’โ | 168.27 | 2.77 | 2.77 | 3.76 | 3.40 | 8.18 | 7.11 | 12.7 | 10.97 | 177.8 | 168.4 | ||
| 10’โ | 5’โ | 273.1 | 141.30 | 3.4 | 2.77 | 4.19 | 3.40 | 9.27 | 6.55 | 12.7 | 9.53 | 215.9 | 190.5 |
| 6’โ | 168.27 | 3.4 | 2.77 | 4.19 | 3.40 | 9.27 | 7.11 | 12.7 | 10.97 | 215.9 | 193.8 | ||
| 8’โ | 219.08 | 3.4 | 2.77 | 4.19 | 3.76 | 9.27 | 8.18 | 12.7 | 12.70 | 215.9 | 203.2 | ||
| 12’โ | 6’โ | 323.9 | 168.27 | 3.96 | 2.77 | 4.57 | 3.40 | 9.53 | 7.11 | 12.7 | 10.97 | 254.0 | 219.2 |
| 8’โ | 219.08 | 3.96 | 2.77 | 4.57 | 3.76 | 9.53 | 8.18 | 12.7 | 12.70 | 254.0 | 228.6 | ||
| 10’โ | 273.05 | 3.96 | 2.64 | 4.57 | 4.19 | 9.53 | 9.27 | 12.7 | 12.70 | 254.0 | 241.3 | ||
14” – 24”

| Nominal Pipe Size | Outside Diameter | Thickness(mm) | Center to End (mm) | ||||||||||
| SCH 10S | SCH 20S | STD | XS | ||||||||||
| Run | Outlet | Run | Outlet | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | C | M |
| 14’โ | 8’โ | 355.6 | 219.08 | 4.78 | 3.76 | 7.92 | 6.35 | 9.53 | 8.18 | 12.7 | 12.7 | 279.4 | 247.65 |
| 10’โ | 273.05 | 4.78 | 4.19 | 7.92 | 6.35 | 9.53 | 9.27 | 12.7 | 12.7 | 279.4 | 257.3 | ||
| 12’โ | 323.85 | 4.78 | 4.57 | 7.92 | 6.35 | 9.53 | 9.53 | 12.7 | 12.7 | 279.4 | 270.0 | ||
| 16’โ | 10’โ | 406.4 | 273.05 | 4.78 | 4.19 | 7.92 | 6.35 | 9.53 | 9.27 | 12.7 | 12.7 | 304.8 | 282.7 |
| 12’โ | 323.85 | 4.78 | 4.57 | 7.92 | 6.35 | 9.53 | 9.53 | 12.7 | 12.7 | 304.8 | 295.4 | ||
| 14’โ | 335.60 | 4.78 | 4.78 | 7.92 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 304.8 | 304.8 | ||
| 18’โ | 12’โ | 457.2 | 323.85 | 4.78 | 4.57 | 9.53 | 6.35 | 9.53 | 9.53 | 12.7 | 12.7 | 342.9 | 320.8 |
| 14’โ | 335.60 | 4.78 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 342.9 | 330.2 | ||
| 16’โ | 406.4 | 4.78 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 342.9 | 330.2 | ||
| 20’โ | 14’โ | 508 | 355.6 | 5.54 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 381.0 | 355.6 |
| 16’โ | 406.4 | 5.54 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 381.0 | 355.6 | ||
| 18’โ | 457.2 | 5.54 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 381.0 | 368.3 | ||
| 22’โ | 16’โ | 558.8 | 406.4 | 5.54 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 419.1 | 381.0 |
| 18’โ | 457.2 | 5.54 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 419.1 | 393.7 | ||
| 20’โ | 508.0 | 5.54 | 5.54 | 9.53 | 9.53 | 9.53 | 9.53 | 12.7 | 12.7 | 419.1 | 406.4 | ||
| 24’โ | 16’โ | 609.6 | 406.4 | 6.35 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 431.8 | 406.4 |
| 18’โ | 457.2 | 6.35 | 4.78 | 9.53 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 431.8 | 419.1 | ||
| 20’โ | 508.0 | 6.35 | 5.54 | 9.53 | 9.53 | 9.53 | 9.53 | 12.7 | 12.7 | 431.8 | 431.8 | ||
| 22’โ | 558.8 | 6.35 | 5.54 | 9.53 | 9.53 | 9.53 | 9.53 | 12.7 | 12.7 | 431.8 | 431.8 | ||
Why Choose Stainless Steel Reducing Tee from S&S Stainless?
As a leading stainless steel fittings manufacturer, S&S Stainless International provides precision-engineered stainless steel reducing tees that ensure efficient flow control and ease of installation. Our stainless steel pipe fittings are designed to withstand harsh industrial conditions while offering optimal performance and longevity, making them the trusted choice for various piping systems.












