45 Degree Stainless Steel Elbow
The 45-degree stainless steel elbow is a top-tier ASME B16.9 stainless steel pipe fitting designed for a smooth and gradual change in flow direction, reducing stress and maintaining efficient fluid movement in piping systems. With a long radius curve, the 45-degree stainless steel elbows minimize turbulence and pressure loss, making it perfect for industries that require optimal flow performance and durability, such as oil and gas, petrochemical, and power generation.
Manufactured to meet international standards like ASME, ASTM, JIS, and DIN, our 45-degree stainless steel elbow offers superior precision and reliability in demanding environments.
Specifications
- Material Grade 304, 316, 316L
- Nominal Pipe Size 1/2” – 48”
- Thickness SCH 5S, SCH 10S, SCH 40S, SCH 80S
Weight Chart
The weight chart for the 45-degree stainless steel elbow can be found in the reference information
Package
Standard stainless steel export package by wooden bundle
- Secure and Durable Protection. The export wooden bundle ensures that the stainless steel pipe fittings remain intact and undamaged, even under rough handling and long-distance shipping conditions.
- Carefully Packed and labeled. Each item is meticulously packed in accordance with the packing list to ensure the right quantity and correct product types are included in every shipment.

45 Degree Stainless Steel Elbow
Product Specification
DN15 – DN300

| Nominal Pipe Size | Outside Diameter | Thickness(mm) | Center to End(B, mm) | ||||
| DN | Inch | mm | SCH 5S | SCH 10S | SCH 40S | SCH 80S | |
| 15 | ยฝโโ | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | 15.88 |
| 20 | ยพโโ | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | 11.13 |
| 25 | 1โโ | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 22.22 |
| 32 | 1 ยผโโ | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | 25.40 |
| 40 | 1 ยฝโโ | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | 28.45 |
| 50 | 2โโ | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | 35.05 |
| 65 | 2 ยฝโโ | 73.0 | 2.11 | 3.05 | 5.16 | 7.01 | 44.45 |
| 80 | 3โโ | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 50.80 |
| 90 | 3 ยฝโโ | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 57.15 |
| 100 | 4โโ | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 63.50 |
| 125 | 5โโ | 141.3 | 2.77 | 3.40 | 6.55 | 9.53 | 79.25 |
| 150 | 6โโ | 168.3 | 2.77 | 3.40 | 7.11 | 10.97 | 95.25 |
| 200 | 8โโ | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | 127.00 |
| 250 | 10’โ | 273.1 | 3.4 | 4.19 | 9.27 | 12.7 | 158.75 |
| 300 | 12’โ | 323.9 | 3.96 | 4.57 | 9.53 | 12.7 | 190.50 |
DN350 – DN1200

| Nominal Pipe Size | Outside Diameter | Thickness(mm) | Center to End (B, mm) | ||||
| DN | Inch | mm | SCH 10S | SCH 20S | STD | XS | |
| 350 | 14’โ | 355.6 | 4.78 | 7.92 | 9.53 | 12.7 | 222.25 |
| 400 | 16’โ | 406.4 | 4.78 | 7.92 | 9.53 | 12.7 | 254.00 |
| 450 | 18’โ | 457.2 | 4.78 | 7.92 | 9.53 | 12.7 | 285.75 |
| 500 | 20’โ | 508 | 5.54 | 9.53 | 9.53 | 12.7 | 317.50 |
| 550 | 22’โ | 558.8 | 5.54 | 9.53 | 9.53 | 12.7 | 342.90 |
| 600 | 24’โ | 609.6 | 6.35 | 9.53 | 9.53 | 12.7 | 381.00 |
| 650 | 26’โ | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | 406.40 |
| 700 | 28’โ | 711.2 | 7.92 | 12.7 | 9.53 | 12.7 | 438.15 |
| 750 | 30’โ | 762 | 7.92 | 12.7 | 9.53 | 12.7 | 469.90 |
| 800 | 32’โ | 812.8 | 7.92 | 12.7 | 9.53 | 12.7 | 501.65 |
| 850 | 34’โ | 863.6 | 7.92 | 12.7 | 9.53 | 12.7 | 533.40 |
| 900 | 36’โ | 914.4 | 7.92 | 12.7 | 9.53 | 12.7 | 565.15 |
| 950 | 38’โ | 965.2 | 7.92 | – | 9.53 | 12.7 | 599.95 |
| 1000 | 40’โ | 1016.0 | 7.92 | – | 9.53 | 12.7 | 631.95 |
| 1050 | 42’โ | 1066.8 | 7.92 | – | 9.53 | 12.7 | 660.40 |
| 1100 | 44’โ | 1117.6 | 7.92 | – | 9.53 | 12.7 | 695.45 |
| 1150 | 46’โ | 1168.4 | 7.92 | – | 9.53 | 12.7 | 726.95 |
| 1200 | 48’โ | 1219.20 | 7.92 | – | 9.53 | 12.7 | 758.95 |
Why Choose 45-Degree Stainless Steel Elbow from S&S Stainless?
As a leading stainless steel fittings manufacturer, S&S Stainless International offers high-quality 45-degree stainless steel elbows that ensure seamless operation, reduced pressure losses, and easy installation. Our stainless steel pipe fittings are built for precision and durability, guaranteeing excellent performance in your piping systems.












