
Stainless Steel Equal Tee Weight Chart
ASME B16.9
DN15 – DN600
| Nominal Pipe Size | Weight (kg) | ||||
| DN | Inch | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
| 15 | ½’’ | 0.090 | 0.090 | 0.181 | 0.204 |
| 20 | ¾’’ | 0.129 | 0.129 | 0.258 | 0.294 |
| 25 | 1’’ | 0.223 | 0.223 | 0.256 | 0.399 |
| 32 | 1 ¼’’ | 0.356 | 0.356 | 0.463 | 0.725 |
| 40 | 1 ½’’ | 0.497 | 0.497 | 0.648 | 1.02 |
| 50 | 2’’ | 0.681 | 0.681 | 0.893 | 1.81 |
| 65 | 2 ½’’ | 1.20 | 1.20 | 1.98 | 3.17 |
| 80 | 3’’ | 1.57 | 1.57 | 2.61 | 3.85 |
| 100 | 4’’ | 2.46 | 2.46 | 4.76 | 7.11 |
| 125 | 5’’ | 4.04 | 4.04 | 7.84 | 11.78 |
| 150 | 6’’ | 5.50 | 5.50 | 9.54 | 18.12 |
| 200 | 8’’ | 11.07 | 11.07 | 19.56 | 33.98 |
| 250 | 10’’ | 19.87 | 19.87 | 32.61 | 47.57 |
| 300 | 12’’ | 27.86 | 27.86 | 56.65 | 72.48 |
| 350 | 14’’ | 28.74 | 35.98 | 71.21 | 91.78 |
| 400 | 16’’ | 35.69 | 44.69 | 88.56 | 114.23 |
| 450 | 18’’ | 45.21 | 56.62 | 112.33 | 144.98 |
| 500 | 20’’ | 69.97 | 83.69 | 138.99 | 179.66 |
| 550 | 22’’ | 84.72 | 101.35 | 170.07 | 217.46 |
| 600 | 24’’ | 113.23 | 132.24 | 192.66 | 243.13 |
Product Pages

Equal Tee
Following ASME B16.9 standard, stainless steel equal tee enables a uniform split or merging of fluid flow across a piping system.

Reducing Tee
Following ASME B16.9, stainless steel reducing tee is used to branch off or merge flow while accommodating a reduction in pipe diameter.
