S&S Stainless International

Home » References » 45 Degree Elbow Weight Chart

DN15 – DN300

Nominal Pipe Size Weight (kg)
DN Inch SCH 5S SCH 10S SCH 40S SCH 80S
15 ½’’ 0.024 0.03 0.039 0.050
20 ¾’’ 0.031 0.039 0.052 0.078
25 1’’ 0.039 0.064 0.077 0.100
32 1 ¼’’ 0.063 0.103 0.130 0.177
40 1 ½’’ 0.085 0.142 0.184 0.254
50 2’’ 0.143 0.239 0.326 0.471
65 2 ½’’ 0.288 0.406 0.683 0.897
80 3’’ 0.405 0.571 1.02 1.44
90 3 ½’’ 0.540 0.764 1.41 2.05
100 4’’ 0.696 0.985 1.92 2.81
125 5’’ 1.42 1.71 3.24 4.85
150 6’’ 2.01 2.43 4.97 8.02
200 8’’ 3.53 5.01 10.10 16.22
250 10’’ 6.62 7.77 17.70 25.37
300 12’’ 11.10 12.50 28.10 36.69

DN350 – DN1200

Nominal Pipe Size Weight (kg)
DN Inch SCH 10S SCH 20S STD XS
350 14’’ 17.30 28.63 32.93 42.40
400 16’’ 22.60 34.84 43.31 55.76
450 18’’ 28.70 44.21 54.99 70.94
500 20’’ 41.00 68.13 68.13 88.02
550 22’’ 49.70 81.13 81.13 104.87
600 24’’ 68.00 98.57 98.57 127.52
650 26’’ 99.00 147.63 114.11 147.68
700 28’’ 115.00 171.82 132.73 171.82
750 30’’ 132.00 197.78 152.75 197.78
800 32’’ 151.00 225.59 156.24 225.59
850 34’’ 170.00 255.22 196.96 286.57
900 36’’ 191.00 286.66 221.20 321.58
950 38’’ 213.00 248.15 356.69
1000 40’’ 236.00 257.35 391.85
1050 42’’ 260.00 301.34 432.66
1100 44’’ 286.00 333.68 432.66
1150 46’’ 312.00 365.07 473.25
1200 48’’ 340.00 397.69 515.74

Product Pages

ASME B16.9 45-degree stainless steel elbow

45 Degree Elbow

Following the ASME B16.9 standard, stainless 45-degree elbows facilitate the transition between two different pipe diameters

ASME B16.9 90-degree short stainless steel elbow

90 Degree Short Elbow

Produced according to ASME B16.9 standards, stainless steel 90-degree short-radius elbows are available from DN25 to DN600, ideal for high-pressure applications

ASME B16.9 90-degree stainless steel elbow

90 Degree Long Elbow

Manufactured in compliance with ASME B16.9, stainless steel 90-degree long radius elbows are available in sizes from DN15 to DN1200, offering smooth directional changes

45 Degree Elbow Weight Chart