
Stainless Steel Pipe Cap Weight Chart
ASME B16.9 Pipe Cap
Find the complete stainless steel pipe cap weight chart by S&S Stainless International, your trusted ISO 9001–certified manufacturer and exporter of stainless steel pipe fittings. This reference table lists the standard weights of ASME B16.9 stainless steel pipe caps in various diameters and wall thicknesses, helping buyers and engineers accurately calculate shipping loads, material costs, and piping design requirements.
Each pipe cap is manufactured to ASME B16.9 standards for precise dimensions, reliable weldability, and exceptional corrosion resistance. We also produce pipe caps to meet diverse project specifications across global markets, adhering to JIS and DIN standards.
If you require additional weight or dimension information, please don’t hesitate to contact our sales team. At S&S Stainless International, we combine technical precision with fast delivery and professional export packaging to ensure your fittings arrive safely and meet every requirement.
DN15 – DN600
| Outside Diameter | Weight (kg) | |||||
| DN | Inch | mm | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
| 15 | ½’’ | 21.3 | 0.036 | 0.040 | 0.046 | 0.045 |
| 20 | ¾’’ | 26.7 | 0.049 | 0.052 | 0.59 | 0.086 |
| 25 | 1’’ | 33.4 | 0.053 | 0.090 | 0.109 | 0.109 |
| 32 | 1 ¼’’ | 42.2 | 0.066 | 0.113 | 0.145 | 0.159 |
| 40 | 1 ½’’ | 48.3 | 0.076 | 0.130 | 0.171 | 0.222 |
| 50 | 2’’ | 60.3 | 0.099 | 0.168 | 0.234 | 0.344 |
| 65 | 2 ½’’ | 73.0 | 0.169 | 0.242 | 0.420 | 0.512 |
| 80 | 3’’ | 88.9 | 0.253 | 0.362 | 0.664 | 0.888 |
| 100 | 4’’ | 114.3 | 0.409 | 0.585 | 1.17 | 1.51 |
| 125 | 5’’ | 141.3 | 0.805 | 0.978 | 1.90 | 2.89 |
| 150 | 6’’ | 168.3 | 1.11 | 1.35 | 2.83 | 4.24 |
| 200 | 8’’ | 219.1 | 1.74 | 2.49 | 5.11 | 7.76 |
| 250 | 10’’ | 273.1 | 3.26 | 3.84 | 8.92 | 13.11 |
| 300 | 12’’ | 323.9 | 5.47 | 6.15 | 14.10 | 17.94 |
| 350 | 14’’ | 355.6 | 7.19 | 7.85 | 16.35 | 21.11 |
| 400 | 16’’ | 406.4 | 10.99 | 9.56 | 18.60 | 25.73 |
| 450 | 18’’ | 457.2 | 13.92 | 12.10 | 23.54 | 32.57 |
| 500 | 20’’ | 508 | 17.19 | 17.90 | 29.06 | 40.21 |
| 600 | 24’’ | 609.6 | 27.43 | 30.15 | 41.85 | 57.86 |
Product Pages

Pipe Cap
Following the ASME B16.9 standard, stainless steel pipe caps are designed to securely seal the ends of piping systems, preventing fluid or gas flow
