
Stainless Steel 90 Degree Short Elbow
Weight Chart
ASME B16.9
DN25 โ DN600
| Nominal Pipe Size | Weight (kg) | ||||
| DN | Inch | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
| 25 | 1โโ | 0.077 | 0.094 | 0.118 | 0.122 |
| 32 | 1 ยผโโ | 0.101 | 0.152 | 0.204 | 0.217 |
| 40 | 1 ยฝโโ | 0.114 | 0.189 | 0.245 | 0.317 |
| 50 | 2โโ | 0.191 | 0.318 | 0.434 | 0.593 |
| 65 | 2 ยฝโโ | 0.383 | 0.541 | 0.909 | 1.13 |
| 80 | 3โโ | 0.540 | 0.761 | 1.36 | 1.82 |
| 90 | 3 ยฝโโ | 0.719 | 1.02 | 1.88 | 2.61 |
| 100 | 4โโ | 0.928 | 1.31 | 2.56 | 3.56 |
| 125 | 5โโ | 1.89 | 2.28 | 4.32 | 6.20 |
| 150 | 6โโ | 2.68 | 3.24 | 6.63 | 10.26 |
| 200 | 8โโ | 4.71 | 6.68 | 13.40 | 20.84 |
| 250 | 10’โ | 8.83 | 10.40 | 23.60 | 32.94 |
| 300 | 12’โ | 14.80 | 16.70 | 37.50 | 47.30 |
| 350 | 14’โ | 15.21 | 24.55 | 48.33 | 59.25 |
| 400 | 16’โ | 25.60 | 32.00 | 63.37 | 81.81 |
| 450 | 18’โ | 40.40 | 40.40 | 73.57 | 103.96 |
| 500 | 20’โ | 50.42 | 60.25 | 99.66 | 128.79 |
| 550 | 22’โ | 61.06 | 73.02 | 120.83 | 156.29 |
| 600 | 24’โ | 86.98 | 101.56 | 144.06 | 186.41 |
| 650 | 26” | – | – | – | 190 |
| 700 | 28” | – | – | – | 203 |
| 750 | 30” | – | 177.49 | – | 233 |
| 800 | 32” | – | – | 482 | 265 |
| 850 | 34” | – | – | 545 | 300 |
| 900 | 36” | – | – | 664 | 336 |
| 950 | 38” | – | – | – | 374 |
| 1000 | 40” | – | – | – | 415 |
| 1050 | 42” | – | – | – | 458 |
| 1100 | 44” | – | – | – | 503 |
Product Pages

45 Degree Elbow
Following the ASME B16.9 standard, stainless 45-degree elbows facilitate the transition between two different pipe diameters

90 Degree Short Elbow
Produced according to ASME B16.9 standards, stainless steel 90-degree short-radius elbows are available from DN25 to DN600, ideal for high-pressure applications

90 Degree Long Elbow
Manufactured in compliance with ASME B16.9, stainless steel 90-degree long radius elbows are available in sizes from DN15 to DN1200, offering smooth directional changes
